Solaris: Cómo saber el numero de cores de una máquina

Se puede consultar de varias formas distintas y en este ejemplo todas nos muestra que tiene 120 cores:

# uname -X | grep NumCPU | cut -f3 -d' '

120

En realidad son dos micros con la suma total de 120 cores:

# psrinfo -pv

The physical processor has 56 virtual processors (0-55)
SPARC-T4 (chipid 0, clock 2848 MHz)
The physical processor has 64 virtual processors (56-119)
SPARC-T4 (chipid 1, clock 2848 MHz)

# psrinfo

0 on-line since 01/26/2014 00:40:47
1 on-line since 01/26/2014 00:40:48
2 on-line since 01/26/2014 00:40:48
3 on-line since 01/26/2014 00:40:48
4 on-line since 01/26/2014 00:40:48
5 on-line since 01/26/2014 00:40:48
6 on-line since 01/26/2014 00:40:48
7 on-line since 01/26/2014 00:40:48
8 on-line since 01/26/2014 00:40:48
9 on-line since 01/26/2014 00:40:48
10 on-line since 01/26/2014 00:40:48
11 on-line since 01/26/2014 00:40:48
12 on-line since 01/26/2014 00:40:48
13 on-line since 01/26/2014 00:40:48
14 on-line since 01/26/2014 00:40:48
15 on-line since 01/26/2014 00:40:48
16 on-line since 01/26/2014 00:40:48
17 on-line since 01/26/2014 00:40:48
18 on-line since 01/26/2014 00:40:48
19 on-line since 01/26/2014 00:40:48
20 on-line since 01/26/2014 00:40:48
21 on-line since 01/26/2014 00:40:48
22 on-line since 01/26/2014 00:40:48
23 on-line since 01/26/2014 00:40:48
24 on-line since 01/26/2014 00:40:48
25 on-line since 01/26/2014 00:40:48
26 on-line since 01/26/2014 00:40:48
27 on-line since 01/26/2014 00:40:48
28 on-line since 01/26/2014 00:40:48
29 on-line since 01/26/2014 00:40:48
30 on-line since 01/26/2014 00:40:48
31 on-line since 01/26/2014 00:40:48
32 on-line since 01/26/2014 00:40:48
33 on-line since 01/26/2014 00:40:48
34 on-line since 01/26/2014 00:40:48
35 on-line since 01/26/2014 00:40:48
36 on-line since 01/26/2014 00:40:48
37 on-line since 01/26/2014 00:40:48
38 on-line since 01/26/2014 00:40:48
39 on-line since 01/26/2014 00:40:48
40 on-line since 01/26/2014 00:40:48
41 on-line since 01/26/2014 00:40:48
42 on-line since 01/26/2014 00:40:48
43 on-line since 01/26/2014 00:40:48
44 on-line since 01/26/2014 00:40:48
45 on-line since 01/26/2014 00:40:48
46 on-line since 01/26/2014 00:40:48
47 on-line since 01/26/2014 00:40:48
48 on-line since 01/26/2014 00:40:48
49 on-line since 01/26/2014 00:40:48
50 on-line since 01/26/2014 00:40:48
51 on-line since 01/26/2014 00:40:48
52 on-line since 01/26/2014 00:40:48
53 on-line since 01/26/2014 00:40:48
54 on-line since 01/26/2014 00:40:48
55 on-line since 01/26/2014 00:40:48
56 on-line since 01/26/2014 00:40:48
57 on-line since 01/26/2014 00:40:48
58 on-line since 01/26/2014 00:40:48
59 on-line since 01/26/2014 00:40:48
60 on-line since 01/26/2014 00:40:48
61 on-line since 01/26/2014 00:40:48
62 on-line since 01/26/2014 00:40:48
63 on-line since 01/26/2014 00:40:48
64 on-line since 01/26/2014 00:40:48
65 on-line since 01/26/2014 00:40:48
66 on-line since 01/26/2014 00:40:48
67 on-line since 01/26/2014 00:40:48
68 on-line since 01/26/2014 00:40:48
69 on-line since 01/26/2014 00:40:48
70 on-line since 01/26/2014 00:40:48
71 on-line since 01/26/2014 00:40:48
72 on-line since 01/26/2014 00:40:48
73 on-line since 01/26/2014 00:40:48
74 on-line since 01/26/2014 00:40:48
75 on-line since 01/26/2014 00:40:48
76 on-line since 01/26/2014 00:40:48
77 on-line since 01/26/2014 00:40:48
78 on-line since 01/26/2014 00:40:48
79 on-line since 01/26/2014 00:40:48
80 on-line since 01/26/2014 00:40:48
81 on-line since 01/26/2014 00:40:48
82 on-line since 01/26/2014 00:40:48
83 on-line since 01/26/2014 00:40:48
84 on-line since 01/26/2014 00:40:48
85 on-line since 01/26/2014 00:40:48
86 on-line since 01/26/2014 00:40:48
87 on-line since 01/26/2014 00:40:48
88 on-line since 01/26/2014 00:40:48
89 on-line since 01/26/2014 00:40:48
90 on-line since 01/26/2014 00:40:48
91 on-line since 01/26/2014 00:40:48
92 on-line since 01/26/2014 00:40:48
93 on-line since 01/26/2014 00:40:48
94 on-line since 01/26/2014 00:40:48
95 on-line since 01/26/2014 00:40:48
96 on-line since 01/26/2014 00:40:48
97 on-line since 01/26/2014 00:40:48
98 on-line since 01/26/2014 00:40:48
99 on-line since 01/26/2014 00:40:48
100 on-line since 01/26/2014 00:40:48
101 on-line since 01/26/2014 00:40:48
102 on-line since 01/26/2014 00:40:48
103 on-line since 01/26/2014 00:40:48
104 on-line since 01/26/2014 00:40:48
105 on-line since 01/26/2014 00:40:48
106 on-line since 01/26/2014 00:40:48
107 on-line since 01/26/2014 00:40:48
108 on-line since 01/26/2014 00:40:48
109 on-line since 01/26/2014 00:40:48
110 on-line since 01/26/2014 00:40:48
111 on-line since 01/26/2014 00:40:48
112 on-line since 01/26/2014 00:40:48
113 on-line since 01/26/2014 00:40:48
114 on-line since 01/26/2014 00:40:48
115 on-line since 01/26/2014 00:40:48
116 on-line since 01/26/2014 00:40:48
117 on-line since 01/26/2014 00:40:48
118 on-line since 01/26/2014 00:40:48
119 on-line since 01/26/2014 00:40:48

 

Compartir:

This article was written by RoberMB

💻OS, ☁️Cloud, 🛡️Cybersecurity, ✈️Traveling #Linux, #Ansible, #AWS, #VMware, #Docker 🏴‍☠️ CEH v10, CPHE 🏴‍☠️ ... Always learning, always enjoying.

Leave a Reply

Your email address will not be published. Required fields are marked *